MBCA WINS CLUB
MBCA WINS CLUB
(UPDATED AT CONCLUSION OF EACH SEASON)
The Missouri Basketball Coaches Association celebrates the accomplishments of some of the finest coaches in the nation.
We would like to recognize those coaches who have achieved success through longevity and victory in their sport. Although we coaches realize that “wins” alone do not measure success, it is a quantitative way that the association can give recognition to those coaches who have established “winning” traditions at the high school’s at which they have coached.
HEAD COACHING VICTORY MILESTONES
1000 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
GENE BESS* | 1537 | 511 | THREE RIVERS COMMUNITY COLLEGE, ORAN, ANNISTON, LESTERVILLE |
CLAUDE SAMSON | 1092 | 196 | NORTHEAST NODAWAY |
BOB ROBERTS | 1020 | 555 | NORTHEAST (CAIRO), LINN COUNTY, ATLANTA |
BUD LATHROP | 1011 | 343 | KANSAS CITY EAST CHRISTIAN, RAYTOWN SOUTH, FULTON, MOUND CITY |
GEORGE WILSON* | 1006 | 384 | COLLEGE OF THE OZARKS, WILLARD |
900 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
GERALD THOMAS PARRACK | 981 | MACKS CREEK, TUNAS | |
MITCH WILKINS | 951 | 326 | GIBSON COUNTY (TN), HENRY COUNTY (TN), TROY-BUCHANAN, KELLY, PARMA |
LARRY HOLLEY** | 918 | 577 | WILLIAM JEWELL COLLEGE, NORTHWEST MISSOURI STATE UNIVERSITY, CENTRAL METHODIST UNIVERSITY |
JIM SCANLON | 913 | 286 | ROCK BRIDGE, BENTON, PENNEY, NORTH HARRISON |
800 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
PAT SMITH** | 893 | 434 | MOBERLY AREA COMMUNITY COLLEGE, TRINITY VALLEY COMMUNITY COLLEGE (TX), WABASH VALLEY (IL), JACKSONVILLE (TX), LINCOLN LAND (IL), ST. CATHERINE (KY), SUE BENNETT (KY) |
TIM JERMAIN | 889 | 250 | PLATTE VALLEY, JEFFERSON (CONCEPTION JUNCTION), ALBANY |
RICK MILLS | 852 | 505 | NORTHWEST (HUGHESVILLE), LEETON, GREEN RIDGE, WARRENSBURG, BOLIVAR, LAMONTE, ADRIAN, LINCOLN |
NANCY FAHEY* | 837 | 272 | UNIVERSITY OF ILLINOIS, WASHINGTON UNIVERSITY (MO), JOHNSBURG (IL) |
DAVID NEIER | 834 | 267 | ST. FRANCIS BORGIA |
TERRY WRITER | 826 | MANSFIELD, NEW COVENANT ACADEMY, OZARK, CLEVER, WHEATON, NORWOOD | |
DON EDWARDS | 824 | 286 | JEFFERSON (CONCEPTION JUNCTION) |
JODIE BAILEY | 824 | 198 | NORTHWEST ACADEMY OF LAW, VASHON, O’FALLON TECH |
LES JACKSON | 815 | 586 | GRUNDY COUNTY |
LEE MCKINNEY* | 805 | 622 | FONTBONNE UNIVERSITY, MISSOURI BAPTIST UNIVERSITY, WORDEN (IL), DUPO (IL), QULIN |
JERRY BUESCHER | 802 | 320 | HELIAS CATHOLIC, LINN, NEW BLOOMFIELD, SOUTH CALLAWAY, SPRINGFIELD CATHOLIC, REPUBLIC, OWENSVILLE |
700 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
JACK BUSH | 799 | CENTRAL (KANSAS CITY), MANUAL, R.T. COLES VOCATIONAL, WASHINGTON (CARUTHERSVILLE) | |
TOM STANTON | 793 | 191 | SLUH, BEAUMONT |
DENVER MILLER | 790 | 363 | KIRKWOOD |
MARK SCANLON | 788 | 368 | PLEASANT HILL, ST. MICHAEL THE ARCHANGEL, O’HARA, NORTHEAST (KANSAS CITY), RAYTOWN, MEXICO, BUCKLIN, BUNCETON |
BOB BURCHARD** | 788 | 269 | COLUMBIA COLLEGE |
KIRK CHRONISTER | 772 | 285 | DONIPHAN, POPLAR BLUFF |
KENNY WYATT | 759 | 265 | SALISBURY, MARCELINE, BRUNSWICK, BUCKLIN |
JIM ENLOW | 756 | CENTRALIA, UNIONVILLE | |
DANNY FARMER | 754 | 221 | CHARLESTON, SCOTT COUNTY CENTRAL |
CHARLIE SPOONHOUR* | 750 | 311 | UNIVERSITY OF NEVADA-LAS VEGAS, ST. LOUIS UNIVERSITY, SOUTHEASTERN COMMUNITY COLLEGE (IA), MOBERLY AREA COMMUNITY COLLEGE, SALEM, BLOOMFIELD, ROCKY COMFORT |
EDWIN FRITZ | 737 | 303 | NORTH KANSAS CITY, BLUE VALLEY NORTHWEST (KS), CENTER |
RANDY ALBRECHT** | 736 | 444 | MERAMEC/ST. LOUIS COMMUNITY COLLEGE |
BILL BLANTON | 735 | 342 | TUSCUMBIA, LAQUEY, RUSSELLVILLE, HELIAS, FULTON, JEFFERSON CITY |
DAN ROLFES | 731 | 88 | INCARNATE WORD ACADEMY, ROSARY (IL) |
JAY OSBORNE | 728 | 252 | SPRINGFIELD CATHOLIC, NIXA, PLEASANT HOPE |
HERB WEBSTER | 722 | 403 | KEARNEY, HAMILTON, JAMESPORT |
RONNIE COOKSON | 718 | 142 | SCOTT COUNTY CENTRAL, ADVANCE |
STEVE HESSER* | 713 | 326 | DRURY, GLENDALE, STILLWATER OK, BARTLESVILLE OK, PAULS VALLEY OK |
KIRK HANSON** | 713 | 448 | CENTRAL BIBLE COLLEGE |
LYNN LONG | 710 | 335 | MACKS CREEK, FAIR PLAY, LEBANON, SKYLINE |
DAVE NIEMEYER | 708 | 383 | MERCER, PRINCETON |
CHARLIE WILLIAMS** | 706 | 444 | OZARK CHRISTIAN COLLEGE, MIDWEST CHRISTIAN COLLEGE (OK) |
RAY DEGREEFF* | 703 | 349 | ST. FRANCIS BORGIA, SOUTHSIDE CATHOLIC, BROWNING, ST. MARY’S CATHOLIC, ARLINGTON HEIGHTS (TX), STATE TEACHERS’ COLLEGE (SD), QUINCY COLLEGE (IL), HICKMAN |
600 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
STEVE SHEPHERD* | 699 | 355 | COLLEGE OF THE OZARKS, PARKVIEW, AURORA, MARIONVILLE |
STEVE JENKINS** | 692 | 542 | EVANGEL UNIVERSITY |
JACK BUSH | 691 | 417 | CENTRAL (KANSAS CITY), MANUAL (KANSAS CITY), COLES VOCATIONAL, WASHINGTON (CARUTHERSVILLE) |
BOB BROWN | 691 | 353 | RICHLAND, BOLIVAR, RUSKIN, PARKVIEW, PONCA CITY(OK), SPRINGFIELD CATHOLIC |
KENNETH ROBERTS | 687 | 333 | ST. CLAIR, FAIRFAX, LINN COUNTY, CANTON, LABELLE, LEBANON, KNOX COUNTY, NORTHEAST (CAIRO), MARCELINE, NOVINGER |
ROD GORMAN | 685 | 359 | BUNKER, HOUSTON, LOGAN-ROGERSVILLE, CENTRAL (CAPE GIRARDEAU), FESTUS, BOURBON |
RANDY BISHOP | 681 | 390 | LAWRENCEVILLE (IL), BRANSON, CASEY-WESTFIELD (IL), MARTINSVILLE (IL), LIBERTY (MOUNTAIN VIEW), EMINENCE |
ED CRENSHAW | 677 | 266 | UNIVERSITY CITY, ST. DOMINIC |
JEFF SHERMAN* | 668 | CENTRAL METHODIST UNIVERSITY, NORTH NODAWAY | |
KEVIN NICHOLS | 665 | 240 | CAMERON, GALLATIN, GRAND VALLEY (IA), KELLERTON (IA), ALBIA (IA) |
STEVE HUNTER* | 663 | 315 | NORTH ARKANSAS COLLEGE, OZARK, HARTVILLE, WEST PLAINS, STROTHER (OK) |
DARREN TAYLOR | 663 | GREENWOOD, MANSFIELD, REEDS SPRING, HARTVILLE | |
ERIC JOHNSON | 658 | COLLEGE HEIGHTS CHRISTIAN, WEBB CITY, COLUMBUS (KS), HORTON (KS) | |
FLOYD IRONS | 656 | 317 | VASHON |
KEVIN CHEEK | 654 | 143 | SKYLINE |
GENE STEIGHORST | 646 | 371 | HILLSBORO |
TERRY HOLLANDER | 639 | 353 | ST. CHARLES WEST, CHRISTIAN (O’FALLON), ST. CHARLES WEST |
GIL HANLIN | 639 | 236 | BLUE SPRINGS SOUTH, BLUE SPRINGS, BUTLER, MONTROSE |
GENE BARTOW* | 637 | 297 | UNIVERSITY OF ALABAMA-BIRMINGHAM, UCLA, MEMPHIS STATE, VALPARAISO UNIVERSITY, CENTRAL MISSOURI STATE UNIVERSITY, ST. CHARLES, SHELBINA, GREENTOP |
RON RHODES | 637 | 351 | SMITH-COTTON, CLIMAX SPRINGS, FESTUS, DESOTO, CLEVELAND, GATEWAY CHRISTIAN |
GARY GLASSCOCK | 637 | 267 | METRO, COR JESU ACADEMY, SOLDAN, CLEVELAND |
SCOTT WOMACK | 636 | 287 | WEST PLAINS |
BILL BRADLEY* | 633 | 297 | MINERAL AREA COLLEGE, BISMARCK, VALLEY, ESTHER, CENTRAL (PARK HILLS) |
KENNETH LAYMAN | 631 | 478 | HARDIN-CENTRAL, NORBORNE |
GREGG HOLIFIELD | 629 | 278 | SIKESTON, SENATH-HORNERSVILLE, KENNETT, GREEN COUNTY TECH (AR) |
DARIN MEINDERS* | 628 | 250 | MISSION UNIVERSITY/BAPTIST BIBLE COLLEGE, WALNUT GROVE, AURORA |
MARVIN NEALS | 628 | 208 | CARDINAL RITTER, SOLDAN |
BILL BARTON** | 625 | 497 | STATE FAIR COMMUNITY COLLEGE |
ANDY JACKSON | 623 | 199 | LINCOLN COLLEGE PREP |
BOB FARRINGTON | 620 | 284 | COLE CAMP, RUSSELLVILLE |
CRAIG ENGELBRECHT | 619 | 374 | OSAGE, EUGENE, RUSSELLVILLE |
ROBERT TAYLOR | 619 | 284 | CONWAY, MARSHFIELD, ST. AGNES |
TOM SMITH** | 618 | 463 | MISSOURI WESTERN STATE UNIVERSITY, VALPARAISO UNIVERSITY, UNIVERSITY OF CENTRAL MISSOURI |
FRED POHLMAN JR.** | 614 | 400 | PENN VALLEY COMMUNITY COLLEGE |
DOUG LIGHT | 613 | WASHINGTON, UNION, ST. FRANCIS BORGIA, JEFFERSON CITY, HELIAS CATHOLIC | |
WILLIAM MADISON | 612 | NORTHEAST (KANSAS CITY), SOUTHWEST (KANSAS CITY), MANUAL (KANSAS CITY) | |
BRAD CONWAY | 612 | 305 | CALIFORNIA, JEFFERSON CITY, JEFFERSON (FESTUS), ST. JAMES, SALEM, CARROLLTON, ALBANY |
DON WILLIAMS | 611 | 362 | PARIS |
JEFF BOWLAND | 610 | PATTONSBURG | |
GERRY MARLIN | 609 | 275 | NORTH KANSAS CITY, RUSKIN, GAINESVILLE (FL) |
GARY KOCH* | 607 | MINERAL AREA COMMUNITY COLLEGE, PACIFIC, FESTUS, ST. PIUS X (FESTUS), VALLE CATHOLIC, STE. GENEVIEVE | |
FRED TURNER | 606 | 345 | BISHOP MIEGE (KS), OAK PARK, LEE’S SUMMIT, WARRENSBURG, O’HARA |
JIM PHILLIPS | 605 | 320 | PLATTE CITY, HIGBEE, BEVIER, MARCELINE, PRINCETON, KNOX COUNTY, GLASGOW, BRASHEAR, CALLAO, BRECKENRIDGE |
DON FOSTER | 604 | 316 | AUXVASSE, NORTH CALLAWAY, PALMYRA |
JIM BALL | 603 | 326 | CENTRAL (SPRINGFIELD), SMITH-COTTON |
JACKY PAYNE | 603 | LEBANON, STOUTLAND, LEBANON, MARSHFIELD, ST. JAMES | |
STEVE GOODWIN | 602 | 205 | SACRED HEART, LINN |
KENNETH WALKER | 602 | STRAFFORD, EL DORADO SPRINGS, KOSHKONONG, WHEELING, NEW BLOOMFIELD, HARRISBURG, BRONAUGH, STOUTLAND |
500 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
RICHARD MALONEY | 599 | 318 | JAMESTOWN, JEFFERSON CITY, CALIFORNIA, BUNCETON |
DAVE PORTER | 595 | 340 | LAFAYETTE (WILDWOOD), POPLAR BLUFF, SMITH-COTTON |
RUSS KAMINSKY | 591 | 222 | PARKWOOD, JOPLIN, MOUNTAIN VIEW |
ROY GREEN | 588 | 234 | KICKAPOO, WILLOW SPRINGS, MILLER |
JAY BLOSSOM | 585 | 208 | PRINCIPIA, WEBSTER GROVES, WATERLOO (IL), NORTHWEST (HUGHESVILLE) |
GARY KEELING | 585 | BOLIVAR, GRAVETTE (AR), JASPER, PLEASANT HOPE | |
ARVEL POPP | 584 | 323 | CRYSTAL CITY, DEXTER, DESOTO, PUXICO |
JIM SUTHERLAND | 578 | 358 | HICKMAN, MOBERLY |
TIM COOL | 573 | 470 | CHILLICOTHE, NEWTOWN-HARRIS, DORA |
PAUL HALE | 573 | 252 | NOTRE DAME (CAPE GIRARDEAU), DEXTER, BERNIE, DELTA, STOUTLAND |
ALLEN DAVIS | 573 | 255 | PARK HILLS CENTRAL, DESOTO |
D.C. WILCUTT | 571 | 332 | CHRISTIAN BROTHERS COLLEGE |
JEFF WALK* | 569 | 362 | THREE RIVERS COMMUNITY COLLEGE, TWIN RIVERS |
BOBBY MCCORMACK | 569 | PRIORY, CHRISTIAN BROTHERS COLLEGE, LADUE | |
MARK NUSBAUM | 569 | 278 | ROCKHURST, LIBERTY, O’HARA, ALBIA (IA), RUSSELL (IA) |
GARY STANFIELD* | 569 | 329 | DRURY UNIVERSITY, REPUBLIC, HILLCREST, WILLOW SPRINGS, WEAUBLEAU |
STEVE FRANK | 565 | 179 | STRAFFORD, CONWAY |
THAD J. STROBACH* | 565 | KIRKWOOD, VISITATION ACADEMY, ST. LOUIS UNIVERSITY | |
DALE GENE WILLIAMS* | 562 | FORT OSAGE, SIMPSON COLLEGE (IA), NORTH KANSAS CITY, HANOVER (KS), PIPER (KS) | |
REX BAILEY | 560 | 222 | POTOSI, COUCH, WARDELL, STEELE, CARUTH |
BOB GONZALEZ | 558 | 487 | SLATER |
RANDY DRAPER | 554 | 302 | GRAIN VALLEY, CAMDENTON, MADISON |
DAVID FOUCH | 553 | 368 | LA PLATA, SCHUYLER COUNTY |
CURT RILEY | 551 | 307 | NEW BLOOMFIELD, FATHER TOLTON REGIONAL CATHOLIC, HICKMAN, KIRKSVILLE, MILAN, ELSBERRY, PACIFIC, LINN COUNTY |
JIM HALL | 551 | 322 | ADVANCE, DEXTER |
MIKE DAVIS** | 550 | 276 | CENTRAL METHODIST UNIVERSITY |
RAY STEINHOFF | 550 | 288 | NEW HAVEN |
JERRY SONGER | 550 | 238 | NAYLOR, SENATH-HORNERSVILLE, CORNING (AR), SPARTA, STOUTLAND |
KEN LIBBY* | 548 | 405 | ST. LOUIS COMMUNITY COLLEGE, LINDBERGH, CHRISTIAN BROTHERS UNIVERSITY, MEHLVILLE |
STEVE SCHOLFIELD | 548 | 326 | LAQUEY, DIXON, IBERIA, CROCKER, WEST COUNTY, BRASHEAR |
JOHN SCHAEFER | 547 | 215 | LOGAN-ROGERSVILLE, BELTON, HILLCREST, MOUNTAIN GROVE, GLENDALE, DADEVILLE |
LENNIES MCFERREN | 547 | 184 | CENTRAL (NEW MADRID COUNTY), CHARLESTON |
JERRY MEUSCHKE | 547 | 401 | MEADVILLE, HALLSVILLE, KENNESAW (GA) |
LARRY ATWOOD | 547 | 242 | GREENWOOD, BUFFALO, CLEVER |
JIM STONER | 544 | 159 | LAFAYETTE COUNTY |
JIM BIDEWELL | 542 | 170 | PORTAGEVILLE |
BILLY KEY* | 542 | 380 | MISSOURI S&T, NICHOLLS STATE, HARRIS TEACHERS COLLEGE, MONROE CITY, WELLSVILLE-MIDDLETOWN |
NOEL “CHRIS” TRIMMER | 539 | 242 | KELLY, WOODLAND, OAK RIDGE, VALLE CATHOLIC, MARQUAND, DEXTER, STE. GENEVIEVE, CRYSTAL CITY, ST. PUS X (FESTUS), WINDSOR, LAKELAND |
DAN OWENS | 538 | NORTH MERCER | |
GARY MURPHY | 537 | 153 | MARSHFIELD, MORRISVILLE, JASPER, EXETER |
HAL MOORE | 537 | JENNINGS, FAIRVIEW | |
DENNIS KRUSE | 535 | 201 | HAZELWOOD CENTRAL, MARYVILLE UNIVERSITY, WEBSTER GROVES, ROCK BRIDGE, NORTH CALLAWAY, ST. GEORGE (HERMANN) |
KELVIN LEE | 534 | 143 | HAZELWOOD CENTRAL, UNIVERSITY CITY, ST. MARY’S CATHOLIC, MILLER CAREER ACADEMY, CHAMINADE COLLEGE PREPARATORY |
TOM SMITH** | 532 | 417 | MISSOURI WESTERN UNIVERSITY, VALPARAISO UNIVERSITY, UNIVERSITY OF CENTRAL MISSOURI |
FRED BIESEMEYER | 532 | 397 | BOONVILLE |
P.B. “POP” SPRINGER | 530 | BENTON | |
KRIS FLOOD | 530 | 178 | REPUBLIC |
BRAD STEWART | 526 | 424 | PURDY, VERONA, PIERCE CITY, GOLDEN CITY |
GREG BUESCHER | 526 | 356 | LAPLATA, MEXICO, STURGEON, TRENTON, SOUTHEASTERN (IL), GLASGOW, MOBERLY, CLARK COUNTY, GRIGGSVILLE (IL) |
BILL FRIEDEL | 525 | 262 | FT. ZUMWALT SOUTH, KENNEDY |
TONY ARMSTRONG | 525 | 314 | SPRINGFIELD CATHOLIC, ODESSA, BLUE SPRINGS, STOCKTON, LAMAR, AURORA, WEST PLAINS, MARIONVILLE |
ROD BAXTER | 524 | 223 | AURORA, KENNETT, LAMONTE, SMITHTON, SMITH-COTTON, YORK COLLEGE, WEST PLATTE, KIRKSVILLE, ODESSA, HARDIN-CENTRAL |
CARROLL COOKSON | 524 | 128 | ADVANCE |
SAM SIDES | 519 | 264 | SAXONY LUTHERAN, JACKSON, MEADOW HEIGHTS, LEOPOLD |
JULIE MATHENY | 518 | ST. JOSEPH’S ACADEMY | |
RICK LIN | 515 | 223 | GALLATIN, JAMESON |
KEVIN KELLEY | 515 | 277 | CENTRAL (ST. JOSEPH), SAVANNAH, TROY (KS) |
BRIAN MENY | 515 | 285 | BATTLE, PALMYRA, VAN-FAR |
BOB NELSON** | 509 | 240 | ST. LOUIS COMMUNITY COLLEGE-FORREST PARK |
TOM ROBERTS | 507 | SCHUYLER COUNTY | |
MARK SPIGARELLI | 506 | 131 | BLUE SPRINGS, PEMBROKE HILL |
MIKE PERCIVAL | 505 | 438 | GREENWOOD, HARTVILLE, SPARTA WILLARD, HARTVILLE, FAIR PLAY, STOUTLAND |
SHELLY ETHRIDGE* | 504 | 251 | ST. LOUIS COMMUNITY COLLEGE-FORREST PARK, WHITFIELD, UNIVERSITY OF MISSOURI-ST. LOUIS, SOUTHWEST ILLINOIS COLLEGE |
GARY BLEVINS | 503 | 323 | BRANSON, MOUNTAIN GROVE, FORSYTH, SEYMOUR, HOLLISTER |
DAVE LOOS* | 502 | 463 | AUSTIN PEAY UNIVERSITY, CHRISTIAN BROTHERS COLLEGE, MEHLVILLE |
CRAIG PARRACK | 501 | 443 | CLIMAX SPRINGS, MACKS CREEK, WHEATLAND |
RANDY ROBERTSON | 501 | 423 | BRONAUGH, DIAMOND CITY, BILLINGS, CASSVILLE, RUSSELLVILLE, MCAULEY CATHOLIC |
400 WINS
Coaches in BOLD denotes MBCA Hall of Fame Member
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
STEVE TAPPMEYER** | 499 | 287 | UNIVERSITY OF MISSOURI-ST. LOUIS, NORTHWEST MISSOURI STATE, EAST CENTRAL COLLEGE |
JACK ROBERTS | 499 | 248 | GLENDALE, CAMDENTON |
HERM MEYER | 497 | 175 | LUTHERAN SOUTH |
RICHARD MARTI | 495 | LAMAR | |
RANDY CARTER | 492 | 393 | JENNINGS |
BOB WILHOIT | 491 | 198 | TROY-BUCHANAN, CLOPTON, ELSBERRY |
GARY FILBERT* | 490 | 270 | MISSOURI WESTERN STATE, MEXICO |
BRYCE KEMPER | 485 | 171 | MID-BUCHANAN, KING CITY |
JIM BYLAND | 483 | 150 | JEFFERSON CITY, ELDON, SALISBURY, NORTHEAST (CAIRO) |
DENNIS HUMPHREY | 481 | 164 | SALISBURY |
BRAD GAINES | 480 | 237 | RAY-PEC, OAK GROVE |
BILL GOODIN | 478 | 274 | PRINCETON |
BILL KACKLEY* | 478 | EAST CENTRAL JC, BELLE, BOURBON | |
SUE SCHUBLE | 478 | 166 | KICKAPOO |
MIKE KUWITZKY | 477 | 265 | MARYVILLE |
PRESTON THOMAS* | 477 | 309 | CARDINAL RITTER, ST. LOUIS COMMUNITY COLLEGE |
CLIFF HAWKINS | 476 | 165 | THAYER, IZARD COUNTY/VIOLET HILL (AR) |
TOM WARD | 476 | 252 | STOVER, OTTERVILLE, COLE CAMP, HIGHLAND |
MIKE ELLIOTT | 475 | 351 | ODESSA, LAKELAND, MAYSVILLE, CLINTON, KIRKSVILLE, MACON |
BILL PRESLEY* | 475 | 208 | CROWDER COLLEGE, CARTHAGE, DIAMOND |
BRAD OYLER | 474 | 222 | BLUE SPRINGS SOUTH, LIBERTY, SAVANNAH, POLO |
RONALD COOK | 473 | 147 | JACKSON, SCOTT COUNTY CENTRAL |
GLEN MCDONALD | 472 | 302 | PEMBROKE HILL, O’HARA, LEE’S SUMMIT, HICKMAN MILLS, PLATTE COUNTY, MT. AYR (IA), BRAYMER |
ERNIE HAAG | 470 | 352 | WARRENSBURG, STOVER |
RANDALL WHITE | 467 | 231 | DELTA, SCOTT CITY |
ERV LEIMER | 467 | 286 | PARKWAY CENTRAL, PRIORY, BURROUGHS, LUTHERAN CENTRAL, BRENTWOOD, BISMARCK |
TODD SHANNON | 466 | WELLINGTON-NAPOLEON | |
MATT PITTS | 466 | 168 | THAYER, HARTVILLE, KOSHKONONG |
ROBERT SECHREST* | 465 | 273 | MINERAL AREA COLLEGE, FLAT RIVER, THAYER, VAN BUREN |
STEPHEN BOEH | 465 | 302 | BOWLING GREEN, STEELVILLE, SULLIVAN, HANNIBAL, CUBA, ATCHISON (KS) |
MICK CROPP | 464 | 176 | GLASGOW |
MICK BYRD | 463 | VIENNA | |
RICHARD FAIRCHILD | 463 | 237 | CHILLICOTHE, TREYNOR (IA), NISHNA VALLEY (IA), OREGON, SKIDMORE |
SKIP BROCK | 462 | CARL JUNCTION, MT. VERNON, CAMDENTON | |
TED YOUNG | 458 | 214 | MARIONVILLE |
AL WALLER** | 458 | COLLEGE OF THE OZARKS | |
ANDY ANDERSON | 456 | 220 | CANTON, WARSAW (IL), KEOKUK CARDINAL STRITCH (IA) |
STEVE WILCUTT | 456 | 292 | JOHN BURROUGHS |
JILL NAGEL | 453 | 121 | ROCK BRIDGE |
LARRY LITTRELL | 452 | 191 | GLASGOW |
RICK KIRBY | 451 | 224 | PARKWAY CENTRAL |
TONYA MIRTS | 450 | 130 | HICKMAN |
BRENT KELL | 448 | 301 | HOUSTON |
JOHN VANLEER | 448 | 328 | OWENSVILLE, PACIFIC |
BRUCE VALLEROY | 447 | 359 | ST. VINCENT |
LARRY JANSEN | 446 | 123 | LEE’S SUMMIT |
CHRIS PILZ* | 446 | 392 | POCAHONTAS (AR), WAYNESVILLE, UNIVERSITY OF MISSOURI-ST. LOUIS, HAZELWOOD CENTRAL, SENATH-HORNERSVILLE, SALEM |
MORRIS JENKINS | 446 | 319 | GAINESVILLE, NORWOOD, SOUTH IRON |
DAVID GILL | 445 | SOUTHERN BOONE, HATTON | |
RORY HENRY | 444 | 128 | WALNUT GROVE, WHEATLAND, MACKS CREEK |
JERRY GRIM | 441 | 227 | NOTRE DAME (CAPE GIRARDEAU) |
GARY GREENE | 440 | 238 | FAIR GROVE, MANSFIELD, LICKING |
PETE MCBRIDE | 438 | 288 | BRANSON, EMINENCE |
JAKE REARDON | 438 | 267 | STOVER, SALEM, TINA-AVALON |
EDGAR HICKEY* | 436 | MARQUETTE UNIVERSITY, ST. LOUIS UNIVERSITY, CREIGHTON UNIVERSITY, CREIGHTON PREP SCHOOL (NE) | |
ROGER STIRTZ | 435 | 202 | LIBERTY |
JAMES ALSUP | 434 | 248 | EUREKA |
TYLER PEDERSON | 434 | 74 | PLATTE VALLEY, JEFFERSON (CONCEPTION JUNCTION) |
CHAD ALLEN | 433 | 225 | DEXTER, PUXICO, BLOOMFIELD |
RYAN FICK | 433 | 213 | CAPITAL CITY, BLAIR OAKS, NEW BLOOMFIELD |
THOMAS WILLIAMS | 433 | 312 | PARKWAY SOUTH, UNIVERSITY CITY, CROSSROADS |
DUANE HILER | 433 | 138 | MOUNTAIN GROVE, HOLLISTER, MANSFIELD |
CY BRADLEY | 433 | 179 | POTOSI, ST. JOSEPH’S (FARMINGTON) |
JAMES NELSON** | 432 | 306 | WILLIAM JEWELL COLLEGE |
RICH GRAWER* | 429 | 236 | ST. LOUIS UNIVERSITY, DESMET JESUIT |
SHANNON CRAIN | 429 | 320 | PLATO, WILLOW SPRINGS, NORWOOD, PLATO |
BEN MCCOLLUM** | 426 | 95 | UNIVERSITY OF IOWA, DRAKE UNIVERSITY, NORTHWEST MISSOURI STATE UNIVERSITY |
JEFF LANGREHR | 426 | 289 | HARRISONVILLE, CASTLE VIEW (CO), GARDNER-EDGERTON (KS), GREAT BEND (KS) |
KEN JETT | 426 | SILEX, CARROLLTON, STET | |
JIMBO BLACKWELL | 424 | 191 | SOUTH IRON, EMINENCE, DONIPHAN, NAYLOR |
BILL MOYER | 424 | FRANCIS HOWELL NORTH | |
BRETT GOODWIN | 424 | 113 | BENTON |
TOM BARR* | 424 | SOUTHWEST MISSOURI STATE-WEST PLAINS, WEST PLAINS, ROLLA, BOWLING GREEN, WELLSVILLE-MIDDLETOWN | |
MIKE PRATTE | 423 | 250 | PARKWAY WEST, NORTH COUNTY/ BONNE TERRE |
WAYNE JESSEN | 423 | 241 | NORWOOD, DORA, MOUNTAIN GROVE, VAN BUREN, HOUSTON, CONWAY |
BILL MARTIN | 421 | 215 | NORTH COUNTY, LESTERVILLE |
JOHN THOMPSON | 421 | 198 | JEFFERSON CITY, MACON, KNOX COUNTY |
TIM MOORE | 418 | 228 | WEBSTER GROVES, ALTHOFF (IL), COUNTRY DAY, WEST PLATTE |
BRAD SMITH | 417 | 284 | LAWSON |
DARRIN SCOTT | 416 | 271 | SAXONY LUTHERAN, JACKSON, NOTRE DAME (CAPE GIRARDEAU), GREENVILLE |
