MBCA WINS CLUB
MBCA WINS CLUB
(UPDATED AT CONCLUSION OF EACH SEASON)
The Missouri Basketball Coaches Association celebrates the accomplishments of some of the finest coaches in the nation.
We would like to recognize those coaches who have achieved success through longevity and victory in their sport. Although we coaches realize that “wins” alone do not measure success, it is a quantitative way that the association can give recognition to those coaches who have established “winning” traditions at the high school’s at which they have coached.
Note: Records below have been collected by past MBCA Board members and submitted by coaches, which leads to possible errors. Last coach submission additions include 2025-26 season.
HEAD COACHING VICTORY MILESTONES
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| GENE BESS* | 1537 | 511 | THREE RIVERS COMMUNITY COLLEGE, ORAN, ANNISTON, LESTERVILLE |
| MITCH WILKINS | 1126 | 365 | GIBSON COUNTY (TN), HENRY COUNTY (TN), TROY-BUCHANAN, KELLY, PARMA |
| CLAUDE SAMSON | 1092 | 196 | NORTHEAST NODAWAY |
| BOB ROBERTS | 1020 | 555 | NORTHEAST (CAIRO), LINN COUNTY, ATLANTA |
| BUD LATHROP | 1011 | 343 | KANSAS CITY EAST CHRISTIAN, RAYTOWN SOUTH, FULTON, MOUND CITY |
| GEORGE WILSON* | 1006 | 384 | COLLEGE OF THE OZARKS, WILLARD |
(*) denotes combined college and high school head coaching record
(**) denotes college head coaching record only
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| GERALD THOMAS PARRACK | 981 | MACKS CREEK, TUNAS | |
| JIM SCANLON | 934 | 292 | ROCK BRIDGE, BENTON, PENNEY, NORTH HARRISON |
| LARRY HOLLEY** | 918 | 577 | WILLIAM JEWELL COLLEGE, NORTHWEST MISSOURI STATE UNIVERSITY, CENTRAL METHODIST UNIVERSITY |
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| PAT SMITH** | 893 | 434 | MOBERLY AREA COMMUNITY COLLEGE, TRINITY VALLEY COMMUNITY COLLEGE (TX), WABASH VALLEY (IL), JACKSONVILLE (TX), LINCOLN LAND (IL), ST. CATHERINE (KY), SUE BENNETT (KY) |
| TIM JERMAIN | 889 | 250 | PLATTE VALLEY, JEFFERSON (CONCEPTION JUNCTION), ALBANY |
| RICK MILLS | 852 | 505 | NORTHWEST (HUGHESVILLE), LEETON, GREEN RIDGE, WARRENSBURG, BOLIVAR, LAMONTE, ADRIAN, LINCOLN |
| DAVID NEIER | 850 | 278 | ST. FRANCIS BORGIA |
| NANCY FAHEY* | 837 | 272 | UNIVERSITY OF ILLINOIS, WASHINGTON UNIVERSITY (MO), JOHNSBURG (IL) |
| TERRY WRITER | 826 | 347 | SPOKANE, MANSFIELD, NEW COVENANT ACADEMY, OZARK, CLEVER, WHEATON, NORWOOD |
| JODIE BAILEY | 824 | 198 | NORTHWEST ACADEMY OF LAW, VASHON, O’FALLON TECH |
| DON EDWARDS | 824 | 286 | JEFFERSON (CONCEPTION JUNCTION) |
| LES JACKSON | 815 | 586 | GRUNDY COUNTY |
| MARK SCANLON | 805 | 379 | PLEASANT HILL, ST. MICHAEL THE ARCHANGEL, O’HARA, NORTHEAST (KANSAS CITY), RAYTOWN, MEXICO, BUCKLIN, BUNCETON |
| LEE MCKINNEY* | 805 | 622 | FONTBONNE UNIVERSITY, MISSOURI BAPTIST UNIVERSITY, WORDEN (IL), DUPO (IL), QULIN |
| JERRY BUESCHER | 802 | 320 | HELIAS CATHOLIC, LINN, NEW BLOOMFIELD, SOUTH CALLAWAY, SPRINGFIELD CATHOLIC, REPUBLIC, OWENSVILLE |
(**) denotes college head coaching record only
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| JACK BUSH | 799 | CENTRAL (KANSAS CITY), MANUAL, R.T. COLES VOCATIONAL, WASHINGTON (CARUTHERSVILLE) | |
| TOM STANTON | 793 | 191 | SLUH, BEAUMONT |
| DENVER MILLER | 790 | 363 | KIRKWOOD |
| BOB BURCHARD** | 788 | 269 | COLUMBIA COLLEGE |
| KIRK CHRONISTER | 772 | 285 | DONIPHAN, POPLAR BLUFF |
| EDWIN FRITZ | 771 | 365 | NORTH KANSAS CITY, BLUE VALLEY NORTHWEST (KS), CENTER |
| JIM ENLOW | 762 | 533 | CENTRALIA, UNIONVILLE |
| DAN ROLFES | 760 | 90 | INCARNATE WORD ACADEMY, ROSARY (IL) |
| KENNY WYATT | 759 | 265 | SALISBURY, MARCELINE, BRUNSWICK, BUCKLIN |
| DANNY FARMER | 754 | 221 | CHARLESTON, SCOTT COUNTY CENTRAL |
| CHARLIE SPOONHOUR* | 750 | 311 | UNIVERSITY OF NEVADA-LAS VEGAS, ST. LOUIS UNIVERSITY, SOUTHEASTERN COMMUNITY COLLEGE (IA), MOBERLY AREA CMMUNITY COLLEGE, SALEM, BLOOMFIELD, ROCKY COMFORT |
| JAY OSBORNE | 748 | 281 | GREENWOOD, SPRINGFIELD CATHOLIC, NIXA, PLEASANT HOPE, SOLOMON (KS) |
| RANDY ALBRECHT** | 736 | 444 | MERAMEC/ST. LOUIS COMMUNITY COLLEGE |
| BILL BLANTON | 735 | 342 | TUSCUMBIA, LAQUEY, RUSSELLVILLE, HELIAS, FULTON, JEFFERSON CITY |
| HERB WEBSTER | 722 | 403 | KEARNEY, HAMILTON, JAMESPORT |
| RONNIE COOKSON | 718 | 142 | SCOTT COUNTY CENTRAL, ADVANCE |
| ROD GORMAN | 715 | 349 | BUNKER, HOUSTON, LOGAN-ROGERSVILLE, CENTRAL (CAPE GIRARDEAU), FESTUS, BOURBON |
| STEVE HESSER* | 713 | 326 | DRURY, GLENDALE, STILLWATER (OK), BARTLESVILLE (OK), PAULS VALLEY (OK) |
| KIRK HANSON** | 713 | 448 | CENTRAL BIBLE COLLEGE |
| LYNN LONG | 710 | 335 | MACKS CREEK, FAIR PLAY, LEBANON, SKYLINE |
| DAVE NIEMEYER | 708 | 383 | MERCER, PRINCETON |
| CHARLIE WILLIAMS** | 706 | 444 | OZARK CHRISTIAN COLLEGE, MIDWEST CHRISTIAN COLLEGE (OK) |
| KEVIN CHEEK | 704 | 157 | SKYLINE |
| RAY DEGREEFF* | 703 | 349 | ST. FRANCIS BORGIA, SOUTHSIDE CATHOLIC, BROWNING, ST. MARY’S CATHOLIC, ARLINGTON HEIGHTS (TX), STATE TEACHERS’ COLLEGE (SD), QUINCY COLLEGE (IL), HICKMAN |
(**) denotes college head coaching record only
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| STEVE SHEPHERD* | 699 | 355 | COLLEGE OF THE OZARKS, PARKVIEW, AURORA, MARIONVILLE |
| STEVE JENKINS** | 692 | 542 | EVANGEL UNIVERSITY |
| BOB BROWN | 691 | 353 | RICHLAND, BOLIVAR, RUSKIN, PARKVIEW, PONCA CITY(OK), SPRINGFIELD CATHOLIC |
| KENNETH ROBERTS | 687 | 333 | ST. CLAIR, FAIRFAX, LINN COUNTY, CANTON, LABELLE, LEBANON, KNOX COUNTY, NORTHEAST (CAIRO), MARCELINE, NOVINGER |
| RANDY BISHOP | 681 | 390 | LAWRENCEVILLE (IL), BRANSON, CASEY-WESTFIELD (IL), MARTINSVILLE (IL), LIBERTY (MOUNTAIN VIEW), EMINENCE |
| ED CRENSHAW | 677 | 266 | UNIVERSITY CITY, ST. DOMINIC |
| JEFF SHERMAN* | 668 | CENTRAL METHODIST UNIVERSITY, NORTH NODAWAY | |
| KEVIN NICHOLS | 665 | 240 | CAMERON, GALLATIN, GRAND VALLEY (IA), KELLERTON (IA), ALBIA (IA) |
| DARREN TAYLOR | 663 | 245 | GREENWOOD, MANSFIELD, REEDS SPRING, HARTVILLE |
| STEVE HUNTER* | 663 | 315 | NORTH ARKANSAS COLLEGE, OZARK, HARTVILLE, WEST PLAINS, STROTHER (OK) |
| TERRY HOLLANDER | 660 | 364 | ST. CHARLES WEST, VERITAS CHRISTIAN, ST. CHARLES WEST |
| GREGG HOLIFIELD | 658 | 280 | SIKESTON, SENATH-HORNERSVILLE, KENNETT, GREEN COUNTY TECH (AR) |
| ERIC JOHNSON | 658 | COLLEGE HEIGHTS CHRISTIAN, WEBB CITY, COLUMBUS (KS), HORTON (KS) | |
| FLOYD IRONS | 656 | 317 | VASHON |
| RON RHODES | 648 | 367 | SMITH-COTTON, CLIMAX SPRINGS, FESTUS, DESOTO, CLEVELAND, GATEWAY CHRISTIAN |
| SCOTT WOMACK | 647 | 303 | DORA, WEST PLAINS |
| GENE STEIGHORST | 646 | 371 | HILLSBORO |
| MARK SPIGARELLI | 640 | 282 | BLUE SPRINGS, PEMBROKE HILL |
| GIL HANLIN | 639 | 236 | BLUE SPRINGS SOUTH, BLUE SPRINGS, BUTLER, MONTROSE |
| GARY GLASSCOCK | 637 | 267 | METRO, COR JESU ACADEMY, SOLDAN, CLEVELAND |
| GENE BARTOW* | 637 | 297 | UNIVERSITY OF ALABAMA-BIRMINGHAM, UCLA, MEMPHIS STATE, VALPARAISO UNIVERSITY, CENTRAL MISSOURI STATE UNIVERSITY, ST. CHARLES, SHELBINA, GREENTOP |
| BILL BRADLEY* | 633 | 297 | MINERAL AREA COLLEGE, BISMARCK, VALLEY, ESTHER, CENTRAL (PARK HILLS) |
| KENNETH LAYMAN | 631 | 478 | HARDIN-CENTRAL, NORBORNE |
| MARVIN NEALS | 628 | 208 | CARDINAL RITTER, SOLDAN INTERNATIONAL STUDIES |
| DARIN MEINDERS* | 628 | 250 | MISSION UNIVERSITY/BAPTIST BIBLE COLLEGE, WALNUT GROVE, AURORA |
| BILL BARTON** | 625 | 497 | STATE FAIR COMMUNITY COLLEGE |
| ANDY JACKSON | 623 | 199 | LINCOLN COLLEGE PREP |
| BOB FARRINGTON | 620 | 284 | COLE CAMP, RUSSELLVILLE |
| ROBERT TAYLOR | 619 | 284 | CONWAY, MARSHFIELD, ST. AGNES |
| CRAIG ENGELBRECHT | 619 | 374 | OSAGE, EUGENE, RUSSELLVILLE |
| TOM SMITH** | 618 | 463 | MISSOURI WESTERN STATE UNIVERSITY, VALPARAISO UNIVERSITY, UNIVERSITY OF CENTRAL MISSOURI |
| JAY BLOSSOM | 614 | 210 | PRINCIPIA, WEBSTER GROVES, WATERLOO (IL), NORTHWEST (HUGHESVILLE) |
| FRED POHLMAN JR.** | 614 | 400 | PENN VALLEY COMMUNITY COLLEGE |
| STEVE GOODWIN | 613 | 222 | SACRED HEART, LINN |
| DOUG LIGHT | 613 | WASHINGTON, UNION, ST. FRANCIS BORGIA, JEFFERSON CITY, HELIAS CATHOLIC | |
| BRAD CONWAY | 612 | 305 | CALIFORNIA, JEFFERSON CITY, JEFFERSON (FESTUS), ST. JAMES, SALEM, CARROLLTON, ALBANY |
| WILLIAM MADISON | 612 | 428 | MANUAL (KANSAS CITY), SOUTHWEST (KANSAS CITY), NORTHEAST (KANSAS CITY) |
| DON WILLIAMS | 611 | 362 | PARIS |
| JEFF BOWLAND | 610 | PATTONSBURG | |
| GERRY MARLIN | 609 | 275 | NORTH KANSAS CITY, RUSKIN, GAINESVILLE (FL) |
| GARY KOCH* | 607 | MINERAL AREA COMMUNITY COLLEGE, PACIFIC, FESTUS, ST. PIUS X (FESTUS), VALLE CATHOLIC, STE. GENEVIEVE | |
| FRED TURNER | 606 | 345 | BISHOP MIEGE (KS), OAK PARK, LEE’S SUMMIT, WARRENSBURG, O’HARA |
| JIM PHILLIPS | 605 | 320 | PLATTE CITY, HIGBEE, BEVIER, MARCELINE, PRINCETON, KNOX COUNTY, GLASGOW, BRASHEAR, CALLAO, BRECKENRIDGE |
| DON FOSTER | 604 | 316 | AUXVASSE, NORTH CALLAWAY, PALMYRA |
| JIM BALL | 603 | 326 | CENTRAL (SPRINGFIELD), SMITH-COTTON |
| JACKY PAYNE | 603 | LEBANON, STOUTLAND, LEBANON, MARSHFIELD, ST. JAMES | |
| KENNETH WALKER | 602 | STRAFFORD, EL DORADO SPRINGS, KOSHKONONG, WHEELING, NEW BLOOMFIELD, HARRISBURG, BRONAUGH, STOUTLAND |
(**) denotes college head coaching record only
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| RICHARD MALONEY | 599 | 318 | JAMESTOWN, JEFFERSON CITY, CALIFORNIA, BUNCETON |
| DAVE PORTER | 595 | 340 | LAFAYETTE (WILDWOOD), POPLAR BLUFF, SMITH-COTTON |
| RUSS KAMINSKY | 591 | 222 | PARKWOOD, JOPLIN, MOUNTAIN VIEW |
| TIM COOL | 590 | 480 | CHILLICOTHE, NEWTOWN-HARRIS, DORA |
| ROY GREEN | 588 | 234 | KICKAPOO, WILLOW SPRINGS, MILLER |
| GARY KEELING | 585 | BOLIVAR, GRAVETTE (AR), JASPER, PLEASANT HOPE | |
| ARVEL POPP | 584 | 323 | CRYSTAL CITY, DEXTER, DESOTO, PUXICO |
| JIM SUTHERLAND | 578 | 358 | HICKMAN, MOBERLY |
| RANDY DRAPER | 577 | 307 | GRAIN VALLEY, CAMDENTON, MADISON |
| JOHN SCHAEFER | 576 | 218 | LOGAN-ROGERSVILLE, BELTON, HILLCREST, MOUNTAIN GROVE, GLENDALE, DADEVILLE |
| BOBBY MCCORMACK | 575 | 384 | PRIORY, CHRISTIAN BROTHERS COLLEGE, LADUE |
| PAUL HALE | 573 | 252 | NOTRE DAME (CAPE GIRARDEAU), DEXTER, BERNIE, DELTA, STOUTLAND |
| ALLEN DAVIS | 573 | 255 | PARK HILLS CENTRAL, DESOTO |
| D.C. WILCUTT | 571 | 332 | CHRISTIAN BROTHERS COLLEGE |
| MARK NUSBAUM | 569 | 278 | ROCKHURST, LIBERTY, O’HARA, ALBIA (IA), RUSSELL (IA) |
| GARY STANFIELD* | 569 | 329 | DRURY UNIVERSITY, REPUBLIC, HILLCREST, WILLOW SPRINGS, WEAUBLEAU |
| JEFF WALK* | 569 | 362 | THREE RIVERS COMMUNITY COLLEGE, TWIN RIVERS |
| DARIN ARCHER* | 568 | 362 | BOLIVAR, WALNUT GROVE, FAIR PLAY, MACKS CREEK, WEAUBLEAU, SOUTHWEST BAPTIST UNIVERSITY |
| JIM STONER | 565 | 166 | LAFAYETTE COUNTY |
| STEVE FRANK | 565 | 179 | STRAFFORD, CONWAY |
| JERRY SONGER | 565 | 252 | NAYLOR, SENATH-HORNERSVILLE, CORNING (AR), SPARTA, STOUTLAND |
| THAD J. STROBACH* | 565 | KIRKWOOD, VISITATION ACADEMY, ST. LOUIS UNIVERSITY | |
| CURT RILEY | 562 | 323 | HOLT, NEW BLOOMFIELD, FATHER TOLTON REGIONAL CATHOLIC, HICKMAN, KIRKSVILLE, MILAN, LINN COUNTY |
| DALE GENE WILLIAMS* | 562 | 351 | FORT OSAGE, SIMPSON COLLEGE (IA), NORTH KANSAS CITY, HANOVER (KS), PIPER (KS) |
| REX BAILEY | 560 | 222 | POTOSI, COUCH, WARDELL, STEELE, CARUTH |
| BOB GONZALEZ | 558 | 487 | SLATER |
| DAVID FOUCH | 553 | 368 | LA PLATA, SCHUYLER COUNTY |
| DUSTY DINKINS | 551 | 130 | SOUTH IRON |
| JIM HALL | 551 | 322 | ADVANCE, DEXTER |
| MIKE DAVIS** | 550 | 276 | CENTRAL METHODIST UNIVERSITY |
| RAY STEINHOFF | 550 | 288 | NEW HAVEN |
| STEVE SCHOLFIELD | 548 | 326 | LAQUEY, DIXON, IBERIA, CROCKER, WEST COUNTY, BRASHEAR |
| KEN LIBBY* | 548 | 405 | ST. LOUIS COMMUNITY COLLEGE, LINDBERGH, CHRISTIAN BROTHERS UNIVERSITY, MEHLVILLE |
| LENNIES MCFERREN | 547 | 184 | CENTRAL (NEW MADRID COUNTY), CHARLESTON |
| LARRY ATWOOD | 547 | 242 | GREENWOOD, BUFFALO, CLEVER |
| JERRY MEUSCHKE | 547 | 401 | MEADVILLE, HALLSVILLE, KENNESAW (GA) |
| BILL FRIEDEL | 546 | 269 | FT. ZUMWALT SOUTH, KENNEDY |
| JIM BIDEWELL | 542 | 170 | PORTAGEVILLE |
| BILLY KEY* | 542 | 380 | MISSOURI S&T, NICHOLLS STATE, HARRIS TEACHERS COLLEGE, MONROE CITY, WELLSVILLE-MIDDLETOWN |
| NOEL “CHRIS” TRIMMER | 539 | 242 | KELLY, WOODLAND, OAK RIDGE, VALLE CATHOLIC, MARQUAND, DEXTER, STE. GENEVIEVE, CRYSTAL CITY, ST. PUS X (FESTUS), WINDSOR, LAKELAND |
| DAN OWENS | 538 | MERCER | |
| GARY MURPHY | 537 | 153 | MARSHFIELD, MORRISVILLE, JASPER, EXETER |
| HAL MOORE | 537 | 311 | JENNINGS, FAIRVIEW |
| DENNIS KRUSE | 535 | 201 | HAZELWOOD CENTRAL, MARYVILLE UNIVERSITY, WEBSTER GROVES, ROCK BRIDGE, NORTH CALLAWAY, ST. GEORGE (HERMANN) |
| KELVIN LEE | 534 | 143 | HAZELWOOD CENTRAL, UNIVERSITY CITY, ST. MARY’S CATHOLIC, MILLER CAREER ACADEMY, CHAMINADE COLLEGE PREPARATORY |
| FRED BIESEMEYER | 532 | 397 | BOONVILLE |
| BRAD STEWART | 532 | 444 | PURDY, VERONA, PIERCE CITY, GOLDEN CITY |
| KRIS FLOOD | 530 | 178 | REPUBLIC |
| P.B. “POP” SPRINGER | 530 | BENTON | |
| MIKE PERCIVAL | 527 | 443 | GREENWOOD, HARTVILLE, SPARTA WILLARD, HARTVILLE, FAIR PLAY, STOUTLAND |
| GREG BUESCHER | 526 | 356 | LAPLATA, MEXICO, STURGEON, TRENTON, SOUTHEASTERN (IL), GLASGOW, MOBERLY, CLARK COUNTY, GRIGGSVILLE (IL) |
| TONY ARMSTRONG | 525 | 314 | SPRINGFIELD CATHOLIC, ODESSA, BLUE SPRINGS, STOCKTON, LAMAR, AURORA, WEST PLAINS, MARIONVILLE |
| CARROLL COOKSON | 524 | 128 | ADVANCE |
| KIM WOHLERS | 524 | 215 | OSCEOLA, CODY-KILGORE (NE) |
| ROD BAXTER | 524 | 223 | AURORA, KENNETT, LAMONTE, SMITHTON, SMITH-COTTON, YORK COLLEGE, WEST PLATTE, KIRKSVILLE, ODESSA, HARDIN-CENTRAL |
| SAM SIDES | 519 | 264 | SAXONY LUTHERAN, JACKSON, MEADOW HEIGHTS, LEOPOLD |
| JULIE MATHENY | 518 | 226 | ST. JOSEPH’S ACADEMY |
| RICK LIN | 515 | 223 | GALLATIN, JAMESON |
| KEVIN KELLEY | 515 | 277 | CENTRAL (ST. JOSEPH), SAVANNAH, TROY (KS) |
| BRIAN MENY | 515 | 285 | BATTLE, PALMYRA, VAN-FAR |
| CRAIG PARRACK | 512 | 460 | CLIMAX SPRINGS, MACKS CREEK, WHEATLAND |
| BOB NELSON** | 509 | 240 | ST. LOUIS COMMUNITY COLLEGE-FORREST PARK |
| BRYCE KEMPER | 507 | 176 | MID-BUCHANAN, KING CITY |
| TOM ROBERTS | 507 | SCHUYLER COUNTY | |
| BRAD SHORTER | 506 | 141 | MCDONALD COUNTY, CARL JUNCTION, WEBB CITY, LOCKWOOD |
| SHELLY ETHRIDGE* | 504 | 251 | ST. LOUIS COMMUNITY COLLEGE-FORREST PARK, WHITFIELD, UNIVERSITY OF MISSOURI-ST. LOUIS, SOUTHWEST ILLINOIS COLLEGE |
| GARY BLEVINS | 503 | 323 | BRANSON, MOUNTAIN GROVE, FORSYTH, SEYMOUR, HOLLISTER |
| DAVE LOOS* | 502 | 463 | AUSTIN PEAY UNIVERSITY, CHRISTIAN BROTHERS COLLEGE, MEHLVILLE |
| RANDY ROBERTSON | 501 | 423 | BRONAUGH, DIAMOND CITY, BILLINGS, CASSVILLE, RUSSELLVILLE, MCAULEY CATHOLIC |
(**) denotes college head coaching record only
| COACH’S NAME | WINS | LOSSES | SCHOOLS COACHED AT AS HEAD COACH |
| JACK ROBERTS | 499 | 248 | GLENDALE, CAMDENTON |
| STEVE TAPPMEYER** | 499 | 287 | UNIVERSITY OF MISSOURI-ST. LOUIS, NORTHWEST MISSOURI STATE, EAST CENTRAL COLLEGE |
| HERM MEYER | 497 | 175 | LUTHERAN SOUTH |
| RICHARD MARTI | 495 | LAMAR | |
| RANDY CARTER | 492 | 393 | JENNINGS |
| BOB WILHOIT | 491 | 198 | TROY-BUCHANAN, CLOPTON, ELSBERRY |
| GARY FILBERT* | 490 | 270 | MISSOURI WESTERN STATE, MEXICO |
| KEN ELFRINK | 489 | 223 | BLUE EYE, CHAFFEE |
| MICK CROPP | 487 | 181 | GLASGOW |
| KYLE PAULSON | 485 | 234 | BELT (MT), LEBANON, ROLLA, SOUTH IRON, BISHOP DUBOURG |
| JIM BYLAND | 483 | 150 | JEFFERSON CITY, ELDON, SALISBURY, NORTHEAST (CAIRO) |
| ERNIE HAAG | 482 | 367 | WARRENSBURG, STOVER |
| DENNIS HUMPHREY | 481 | 164 | SALISBURY |
| MATT PITTS | 480 | 181 | THAYER, HARTVILLE, KOSHKONONG |
| BRAD GAINES | 480 | 237 | RAY-PEC, OAK GROVE |
| SUE SCHUBLE | 478 | 166 | KICKAPOO |
| BILL GOODIN | 478 | 274 | PRINCETON |
| BILL KACKLEY* | 478 | EAST CENTRAL JUNIOR COLLEGE, BELLE, BOURBON | |
| MIKE KUWITZKY | 477 | 265 | MARYVILLE |
| PRESTON THOMAS* | 477 | 309 | CARDINAL RITTER, ST. LOUIS COMMUNITY COLLEGE |
| JILL NAGEL | 476 | 128 | ROCK BRIDGE |
| DARREN SMITH | 476 | 137 | CHILLICOTHE, MEADVILLE |
| CLIFF HAWKINS | 476 | 165 | THAYER, IZARD COUNTY/VIOLET HILL (AR) |
| BILL PRESLEY* | 475 | 208 | CROWDER COLLEGE, CARTHAGE, DIAMOND |
| MIKE ELLIOTT | 475 | 351 | ODESSA, LAKELAND, MAYSVILLE, CLINTON, KIRKSVILLE, MACON |
| BECKY HALE | 474 | 208 | NEELYVILLE |
| BRAD OYLER | 474 | 222 | BLUE SPRINGS SOUTH, LIBERTY, SAVANNAH, POLO |
| SKIP BROCK | 474 | 412 | CARL JUNCTION, MT. VERNON, CAMDENTON |
| RONALD COOK | 473 | 147 | JACKSON, SCOTT COUNTY CENTRAL |
| GLEN MCDONALD | 472 | 302 | PEMBROKE HILL, O’HARA, LEE’S SUMMIT, HICKMAN MILLS, PLATTE COUNTY, MT. AYR (IA), BRAYMER |
| RORY HENRY | 469 | 133 | WALNUT GROVE, WHEATLAND, MACKS CREEK |
| BRUCE VALLEROY | 469 | 366 | ST. VINCENT |
| JIMMY LINCOLN | 468 | 242 | LEOPOLD, HOLLISTER, OMAHA, ELDON, SMITH-COTTON, TIPTON, RUSSELLVILLE, DADEVILLE, RICHLAND (ESSEX) |
| RANDALL WHITE | 467 | 231 | DELTA, SCOTT CITY |
| ERV LEIMER | 467 | 286 | PARKWAY CENTRAL, PRIORY, BURROUGHS, LUTHERAN CENTRAL, BRENTWOOD, BISMARCK |
| TODD SHANNON | 466 | WELLINGTON-NAPOLEON | |
| ROBERT SECHREST* | 465 | 273 | MINERAL AREA COLLEGE, FLAT RIVER, THAYER, VAN BUREN |
| STEPHEN BOEH | 465 | 302 | BOWLING GREEN, STEELVILLE, SULLIVAN, HANNIBAL, CUBA, ATCHISON (KS) |
| JOHN VANLEER | 465 | 338 | UNION, OWENSVILLE, PACIFIC |
| RICHARD FAIRCHILD | 463 | 237 | CHILLICOTHE, TREYNOR (IA), NISHNA VALLEY (IA), OREGON, SKIDMORE |
| MICK BYRD | 463 | VIENNA | |
| TOM WARD | 461 | 338 | STOVER, OTTERVILLE, COLE CAMP, HIGHLAND |
| SHANE BENSON | 460 | 247 | ALTON, WEST PLAINS, SENATH-HORNERSVILLE, DONIPHAN, SOUTH IRON |
| MORRIS JENKINS | 460 | 349 | GAINESVILLE, NORWOOD, SOUTH IRON |
| TED YOUNG | 458 | 214 | MARIONVILLE |
| AL WALLER** | 458 | COLLEGE OF THE OZARKS | |
| ANDY ANDERSON | 456 | 220 | CANTON, WARSAW (IL), KEOKUK CARDINAL STRITCH (IA) |
| JAKE REARDON | 456 | 276 | STOVER, SALEM, TINA-AVALON |
| STEVE WILCUTT | 456 | 292 | JOHN BURROUGHS |
| PETE MCBRIDE | 455 | 299 | BRANSON, EMINENCE |
| CHAD ALLEN | 453 | 235 | DEXTER, PUXICO, BLOOMFIELD |
| LARRY LITTRELL | 452 | 191 | GLASGOW |
| RICK KIRBY | 451 | 224 | PARKWAY CENTRAL |
| TONYA MIRTS | 450 | 130 | HICKMAN |
| WAYNE JESSEN | 449 | 245 | NORWOOD, DORA, MOUNTAIN GROVE, VAN BUREN, HOUSTON, CONWAY |
| RYAN FICK | 448 | 227 | CAPITAL CITY, BLAIR OAKS, NEW BLOOMFIELD |
| JEFF LANGREHR | 448 | 294 | HARRISONVILLE, CASTLE VIEW (CO), GARDNER-EDGERTON (KS), GREAT BEND (KS) |
| BRENT KELL | 448 | 301 | HOUSTON |
| STEVE CASSITY | 447 | 147 | TRUMAN, ST. MICHAEL THE ARCHANGEL CATHOLIC, HICKMAN MILLS, SCHLAGLE (KS) |
| LARRY JANSEN | 446 | 123 | LEE’S SUMMIT |
| CHRIS PILZ* | 446 | 392 | POCAHONTAS (AR), WAYNESVILLE, UNIVERSITY OF MISSOURI-ST. LOUIS, HAZELWOOD CENTRAL, SENATH-HORNERSVILLE, SALEM |
| THOMAS WILLIAMS | 445 | 342 | PARKWAY SOUTH, UNIVERSITY CITY, CROSSROADS ACADEMY |
| DAVID GILL | 445 | SOUTHERN BOONE, HATTON | |
| TYLER PEDERSON | 444 | 92 | PLATTE VALLEY, JEFFERSON (CONCEPTION JUNCTION) |
| JERRY GRIM | 441 | 227 | NOTRE DAME (CAPE GIRARDEAU) |
| CECIL MEYER | 440 | 166 | HIGHLAND (AR), THAYER, HARTVILLE, DORA, COUCH |
| GARY GREENE | 440 | 238 | FAIR GROVE, MANSFIELD, LICKING |
| DAVID HEEB* | 438 | 176 | DELTA, CLARKTON, SENATH-HORNERSVILLE, CARUTHERSVILLE, ROBERT MORRIS UNIVERSITY, SCOTT COUNTY CENTRAL, BELL CITY |
| SCOTT CLEER | 437 | 289 | FRANCIS HOWELL, FOX, MARQUETTE |
| EDGAR HICKEY* | 436 | MARQUETTE UNIVERSITY, ST. LOUIS UNIVERSITY, CREIGHTON UNIVERSITY, CREIGHTON PREP SCHOOL (NE) | |
| ROGER STIRTZ | 435 | 202 | LIBERTY |
| JAMES ALSUP | 434 | 248 | EUREKA |
| DUANE HILER | 433 | 138 | MOUNTAIN GROVE, HOLLISTER, MANSFIELD |
| CY BRADLEY | 433 | 179 | POTOSI, ST. JOSEPH’S (FARMINGTON) |
| CHRIS NEFF | 432 | 186 | STALEY, LAFAYETTE (ST. JOSEPH), HOLT, NOTRE DAME (CAPE GIRARDEAU) |
| JAMES NELSON** | 432 | 306 | WILLIAM JEWELL COLLEGE |
| RICH GRAWER* | 429 | 236 | ST. LOUIS UNIVERSITY, DESMET JESUIT |
| SHANNON CRAIN | 429 | 320 | PLATO, WILLOW SPRINGS, NORWOOD, PLATO |
| BEN MCCOLLUM** | 426 | 95 | UNIVERSITY OF IOWA, DRAKE UNIVERSITY, NORTHWEST MISSOURI STATE UNIVERSITY |
| TIM GRAY** | 426 | 186 | MINERAL AREA COLLEGE, FRIENDS UNIVERSITY |
